Flats


Browse Our Massive Flat Stock

We carry a wide range of high-speed steel flats. If you don’t see the bar stock size you need, we can manufacture any size from block and plate. Griggs’ manufacturing center has the ability to cut custom sizes from any flat steel. Flat sizes are also available in PM 23, PM 30 and PM 60. Contact us today so we can get started on your custom order.

Request a Quote

Premium Quality Flat Stock Steel
InchesMetricM2M3M4M42PM M4PM T15PM M48
1-1/2 x 1-1/2(38.1 x 38.1)X
1-1/2 x 1-5/8(38.1 x 41.2)XX
1-1/2 x 1-3/4(38.1 x 44.4)X
1-1/2 x 2(38.1 x 50.8)X
1-1/2 x 2-1/8(38.1 x 54.0)X
1-1/2 x 2-1/4(38.1 x 57.1)X
1-1/2 x 2-3/8(38.1 x 60.3)XX
1-1/2 x 2-5/8(38.1 x 66.7)X
1-1/2 x 2-3/4(38.1 x 69.9)X
1-1/2 x 2-13/16(38.1 x 71.4)X
1-1/2 x 2-7/8(38.1 x 73.0)XX
1-1/2 x 3(38.1 x 76.2)X
1-1/2 x 3-1/4(38.1 x 82.6)X
1-1/2 x 3-5/16(38.1 x 84.2)X
1-1/2 x 3-1/2(38.1 x 88.9)X
1-1/2 x 3-3/4(38.1 x 95.2)X
1-1/2 x 6-1/8(38.1 x 155.6)X
1-17/32 x 1-17/32(38.9 x 38.9)XX
1-17/32 x 1-29/32(38.9 x 48.3)X
1-17/32 x 2-9/32(38.9 x 58.3)X
1-17/32 x 2-17/32(38.9 x 64.3)XX
1-17/32 x 2-25/32(38.9 x 70.4)X
1-9/16 x 1-9/16(39.7 x 39.7)X
1-9/16 x 1-11/16(39.7 x 42.5)X
1-9/16 x 1-13/16(39.7 x 46.0)XX
1-9/16 x 2-1/16(39.7 x 52.4)XXX
1-9/16 x 2-3/16(39.7 x 55.6)X
1-9/16 x 2-5/16(39.7 x 58.7)X
1-9/16 x 2-9/16(39.7 x 65.1)XXX
1-9/16 x 3-1/8(39.7 x 79.3)XX
1-5/8 x 1-7/8(41.2 x 47.6)X
1-5/8 x 2-1/16(41.2 x 52.4)XX
1-5/8 x 2-5/16(41.2 x 58.7)XX
1-5/8 x 2-7/16(41.2 x 61.9)XX
1-5/8 x 2-5/8(41.2 x 66.7)XX
1-5/8 x 2-7/8(41.2 x 73.0)X
1-5/8 x 3-1/8(41.2 x 79.3)X
1-5/8 x 3-3/4(41.2 x 95.2)X
1-21/32 x 2-17/32(42.0 x 64.3)X
1-21/32 x 2-21/32(42.0 x 67.4)X
1-11/16 x 1-13/16(42.4 x 46.0)X
1-11/16 x 2-1/16(42.4 x 52.4)X
1-11/16 x 2-5/16(42.4 x 58.7)XX
1-11/16 x 2-9/16(42.4 x 65.1)XX
1-11/16 x 2-15/16(42.4 x 74.6)X
1-23/32 x 3-3/32(43.6 x 78.5)X
1-3/4 x 1-13/16(44.4 x 46.0)X
1-3/4 x 1-7/8(44.4 x 47.6)X
1-3/4 x 2-1/16(44.4 x 52.4)X
1-3/4 x 2-3/8(44.4 x 60.3)X
1-3/4 x 2-1/2(44.4 x 63.5)X
1-3/4 x 2-11/16(44.4 x 68.2)X
1-3/4 x 2-3/4(44.4 x 69.9)X
1-3/4 x 2-7/8(44.4 x 73.0)X
1-3/4 x 3-5/16(44.4 x 84.2)X
1-3/4 x 3-3/8(44.4 x 85.7)X
1-3/4 x 4-3/16(44.4 x 106.3)X

Calculator


M48: ADD 3.75%

PM T15: ADD 2.5%

NOBODY STOCKS MORE HIGH SPEED STEEL THAN GRIGGS